Enrolment: 113876
Polling Places: 54 returned / 54 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| LAMERTON, David | Liberal (LP) | 23665 | 23.04% | -6.68% |
| PRICE, Jessie | Independent (IND) | 27120 | 26.41% | 26.41% |
| CARTER, Sam | Australian Greens (GRN) | 9757 | 9.5% | -5.3% |
| SMITH, David | Australian Labor Party (ALP) | 42158 | 41.05% | -0.68% |
Polling Places (TCP): 54 returned / 54 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| PRICE, Jessie | Independent (IND) | 51000 | 49.66% | -700 | 49.66% |
| SMITH, David | Australian Labor Party (ALP) | 51700 | 50.34% | 700 | 50.34% |
Formal Votes: 102700 | Informal Votes: 2670
Enrolment: 102942
Polling Places: 47 returned / 47 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| MUDFORD, Isabel | Australian Greens (GRN) | 18504 | 19.81% | -4.88% |
| LIDDICOAT, Mary-Jane | HEART Party (IMO) | 1222 | 1.31% | 1.31% |
| MILES, Claire | Independent (IND) | 10187 | 10.91% | 10.91% |
| ROCHE, Will | Liberal (LP) | 17101 | 18.31% | -3.46% |
| PAYNE, Alicia | Australian Labor Party (ALP) | 45133 | 48.32% | 3.44% |
| McTAGGART, Teresa | AJP (AJP) | 1258 | 1.35% | 1.35% |
Polling Places (TCP): 47 returned / 47 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| MUDFORD, Isabel | Australian Greens (GRN) | 28469 | 30.48% | -36467 | -7.32% |
| PAYNE, Alicia | Australian Labor Party (ALP) | 64936 | 69.52% | 36467 | 7.32% |
Formal Votes: 93405 | Informal Votes: 2021
Enrolment: 105428
Polling Places: 46 returned / 46 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| OLATUNBOSUN, Bola | Liberal (LP) | 20723 | 21.94% | -5.9% |
| KIKKERT, Elizabeth | Family First (FFPA) | 7426 | 7.86% | 7.86% |
| LEIGH, Andrew | Australian Labor Party (ALP) | 50819 | 53.8% | 5.49% |
| HUNTERFORD, Dani | Australian Greens (GRN) | 15492 | 16.4% | -0.35% |
Polling Places (TCP): 46 returned / 46 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| OLATUNBOSUN, Bola | Liberal (LP) | 26372 | 27.92% | -41716 | -6.39% |
| LEIGH, Andrew | Australian Labor Party (ALP) | 68088 | 72.08% | 41716 | 6.39% |
Formal Votes: 94460 | Informal Votes: 2540
Enrolment: 119323
Polling Places: 58 returned / 58 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| TARUSTE, Allan | Trumpet of Patriots (CYA) | 3430 | 3.47% | 3.47% |
| NICOL, Todd | Pauline Hanson's One Nation (ON) | 3666 | 3.71% | 0.44% |
| PEARCE, Phillip | Australian Democrats (AUD) | 688 | 0.7% | 0.7% |
| MOMIRCEVSKI, Marika | Libertarian (LTP) | 2678 | 2.71% | 2.71% |
| HANNA, Natalie | The Greens (GRN) | 11756 | 11.88% | 3.27% |
| SOON, Zhi | Labor (ALP) | 36039 | 36.43% | 0.59% |
| COLEMAN, David | Liberal (LP) | 38683 | 39.1% | -5.5% |
| COYNE, John | Independent (IND) | 1995 | 2.02% | 2.02% |
Polling Places (TCP): 58 returned / 58 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| SOON, Zhi | Labor (ALP) | 51830 | 52.39% | 4725 | 5.03% |
| COLEMAN, David | Liberal (LP) | 47105 | 47.61% | -4725 | -5.03% |
Formal Votes: 98935 | Informal Votes: 10998
Enrolment: 120761
Polling Places: 67 returned / 67 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| KOLHATKAR, Vinay | Libertarian (LTP) | 3419 | 3.42% | 3.42% |
| NICOLIS, Christos | Pauline Hanson's One Nation (ON) | 5573 | 5.58% | 0.72% |
| AMBIHAIPAHAR, Ash | Labor (ALP) | 47098 | 47.12% | -0.87% |
| DOUSKOU, Fiona | Liberal (LP) | 24162 | 24.17% | -5.23% |
| BAHSA, Manal | The Greens (GRN) | 15885 | 15.89% | 4.88% |
| PAMBRIS, Thomas | Trumpet of Patriots (CYA) | 3814 | 3.82% | 3.82% |
Polling Places (TCP): 67 returned / 67 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| AMBIHAIPAHAR, Ash | Labor (ALP) | 65971 | 66% | 31991 | 4.01% |
| DOUSKOU, Fiona | Liberal (LP) | 33980 | 34% | -31991 | -4.01% |
Formal Votes: 99951 | Informal Votes: 10256
Enrolment: 125953
Polling Places: 63 returned / 63 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| YUNG, Scott | Liberal (LP) | 38510 | 35.07% | -5.61% |
| DEVINE, Barry | HEART Party (IMO) | 806 | 0.73% | 0.56% |
| NALBANDIAN, Robert | Trumpet of Patriots (CYA) | 1621 | 1.48% | 1.48% |
| LAXALE, Jerome | Labor (ALP) | 49801 | 45.35% | 13.26% |
| HART, Adam | The Greens (GRN) | 12931 | 11.78% | 1.44% |
| CHAN, Eric | Family First (FFPA) | 1934 | 1.76% | 1.76% |
| BENNETT, Craig | Pauline Hanson's One Nation (ON) | 2534 | 2.31% | 0.77% |
| AUGUST, John | FUSION | Planet Rescue | Whistleblower Protection | Innovation (SOPA) | 1675 | 1.53% | 0.12% |
Polling Places (TCP): 63 returned / 63 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| YUNG, Scott | Liberal (LP) | 44736 | 40.74% | -20340 | -9.3% |
| LAXALE, Jerome | Labor (ALP) | 65076 | 59.26% | 20340 | 9.3% |
Formal Votes: 109812 | Informal Votes: 7196
Enrolment: 130869
Polling Places: 66 returned / 66 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| COUSINS, Martin | The Greens (GRN) | 13781 | 11.92% | -2.97% |
| MATTINSON, Gerald | Pauline Hanson's One Nation (ON) | 4705 | 4.07% | 1.2% |
| KOSCHINSKI, Benson | Labor (ALP) | 31220 | 27.01% | 3.19% |
| WOODWARD, Roger | Independent (IND) | 1236 | 1.07% | 0.34% |
| CLARKE, Brendan Michael | FUSION | Planet Rescue | Whistleblower Protection | Innovation (SOPA) | 1082 | 0.94% | -0.45% |
| BROWN, Tina | Independent (IND) | 13135 | 11.37% | 11.37% |
| BASTIAN, Stephen | Trumpet of Patriots (CYA) | 2199 | 1.9% | 1.48% |
| LEESER, Julian | Liberal (LP) | 48210 | 41.72% | -5.47% |
Polling Places (TCP): 66 returned / 66 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| KOSCHINSKI, Benson | Labor (ALP) | 55895 | 48.37% | -3778 | 5.93% |
| LEESER, Julian | Liberal (LP) | 59673 | 51.63% | 3778 | -5.93% |
Formal Votes: 115568 | Informal Votes: 7892
Enrolment: 116715
Polling Places: 52 returned / 52 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| NGUYEN, Courtney | Liberal (LP) | 17023 | 19.59% | -7.58% |
| CLARE, Jason | Labor (ALP) | 40001 | 46.04% | -5.52% |
| KLIEVENS, Mitchell | Pauline Hanson's One Nation (ON) | 3086 | 3.55% | -0.9% |
| SAKR, Omar | The Greens (GRN) | 6854 | 7.89% | 1.07% |
| LUO, Mike | Libertarian (LTP) | 1894 | 2.18% | 2.18% |
| DI GIROLAMO, Jennifer | Family First (FFPA) | 1726 | 1.99% | 1.99% |
| OUF, Ahmed | Independent (IND) | 16302 | 18.76% | 18.76% |
Polling Places (TCP): 52 returned / 52 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| NGUYEN, Courtney | Liberal (LP) | 24412 | 28.1% | -38062 | -8.86% |
| CLARE, Jason | Labor (ALP) | 62474 | 71.9% | 38062 | 8.86% |
Formal Votes: 86886 | Informal Votes: 12822
Enrolment: 126860
Polling Places: 65 returned / 65 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| GUNNING, Samuel Joseph | Libertarian (LTP) | 1376 | 1.23% | 1.23% |
| SINGH, Harjit | The Greens (GRN) | 7551 | 6.73% | -1.89% |
| YIN, Andy | Independent (IND) | 4635 | 4.13% | 4.13% |
| McCALLUM, Louise | Labor (ALP) | 22768 | 20.29% | 2.56% |
| MANTON, John | Pauline Hanson's One Nation (ON) | 1725 | 1.54% | 0.07% |
| KAPTERIAN, Gisele | Liberal (LP) | 42676 | 38.03% | -5.63% |
| BOELE, Nicolette | Independent (IND) | 30309 | 27.01% | 10.95% |
| MULLIGAN, Rosemary | Trumpet of Patriots (CYA) | 1162 | 1.04% | 1.04% |
Polling Places (TCP): 65 returned / 65 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| KAPTERIAN, Gisele | Liberal (LP) | 56088 | 49.99% | -26 | -3.41% |
| BOELE, Nicolette | Independent (IND) | 56114 | 50.01% | 26 | 3.41% |
Formal Votes: 112202 | Informal Votes: 6656
Enrolment: 124664
Polling Places: 93 returned / 93 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| HUGHES, Jennifer | Pauline Hanson's One Nation (ON) | 8200 | 7.72% | -0.72% |
| RAYE, Sue | Legalise Cannabis Party (HMP) | 4162 | 3.92% | 3.92% |
| HOOK, Kate | Independent (IND) | 16756 | 15.77% | -4.63% |
| O'LEARY, Vicki Elizabeth | Trumpet of Patriots (CYA) | 1583 | 1.49% | 1.49% |
| PARKER, Ben | The Greens (GRN) | 3753 | 3.53% | -1.03% |
| HAZELTON, Ross Angus | Family First (FFPA) | 1733 | 1.63% | 1.63% |
| GEE, Andrew | Independent (IND) | 25172 | 23.69% | 23.69% |
| LESAGE, Jase | Shooters, Fishers and Farmers Party (ASP) | 2245 | 2.11% | 2.11% |
| CUNNINGHAM, Julie | Labor (ALP) | 11086 | 10.43% | -4.71% |
| FARRAWAY, Sam | The Nationals (NP) | 31577 | 29.71% | -17.96% |
Polling Places (TCP): 93 returned / 93 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| GEE, Andrew | Independent (IND) | 60338 | 56.78% | 14409 | 56.78% |
| FARRAWAY, Sam | The Nationals (NP) | 45929 | 43.22% | -14409 | 43.22% |
Formal Votes: 106267 | Informal Votes: 9271
Enrolment: 116648
Polling Places: 45 returned / 45 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| GREEN, Jamie | Family First (FFPA) | 5336 | 5.97% | 5.97% |
| BURNS, Leigh | Independent (IND) | 1519 | 1.7% | 1.7% |
| SINGH, Sukhjinder Pal | The Greens (GRN) | 8724 | 9.76% | 4.08% |
| HUSIC, Ed | Labor (ALP) | 47078 | 52.65% | -0.35% |
| GREEN, Allan | Liberal (LP) | 17613 | 19.7% | -4.92% |
| NIKOLIC, Tony | Pauline Hanson's One Nation (ON) | 5338 | 5.97% | -0.24% |
| ARCHER, Ryan | Trumpet of Patriots (CYA) | 2237 | 2.5% | 2.5% |
| LAXMANALAL, Rohan | Animal Justice Party (AJP) | 1569 | 1.75% | 1.75% |
Polling Places (TCP): 45 returned / 45 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| HUSIC, Ed | Labor (ALP) | 62440 | 69.83% | 35466 | 6.18% |
| GREEN, Allan | Liberal (LP) | 26974 | 30.17% | -35466 | -6.18% |
Formal Votes: 89414 | Informal Votes: 14013
Enrolment: 118855
Polling Places: 54 returned / 54 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| FULLER, Natalie | Family First (FFPA) | 3310 | 3.11% | 3.11% |
| KENNEDY, Simon | Liberal (LP) | 51121 | 48.06% | -5.66% |
| HAMMOND, Sharon | Trumpet of Patriots (CYA) | 3246 | 3.05% | 3.05% |
| EARLE, Simon | Labor (ALP) | 33474 | 31.47% | 7.46% |
| MOORE, Martin | The Greens (GRN) | 10575 | 9.94% | 0.5% |
| PRESTON, Mark | Pauline Hanson's One Nation (ON) | 4638 | 4.36% | -0.06% |
Polling Places (TCP): 54 returned / 54 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| KENNEDY, Simon | Liberal (LP) | 60834 | 57.19% | 15304 | -4.43% |
| EARLE, Simon | Labor (ALP) | 45530 | 42.81% | -15304 | 4.43% |
Formal Votes: 106364 | Informal Votes: 5044
Enrolment: 131639
Polling Places: 79 returned / 79 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| VIGORS, Greg | Labor (ALP) | 12713 | 11.8% | -2.2% |
| DALEY, Zeke | Independent (IND) | 892 | 0.83% | 0.83% |
| MATHEW, Megan | Legalise Cannabis Party (HMP) | 5210 | 4.84% | 4.84% |
| SHANNON, Geoffrey | Trumpet of Patriots (CYA) | 1551 | 1.44% | 1.44% |
| CONAGHAN, Pat | The Nationals (NP) | 40836 | 37.9% | -1.62% |
| TEMPLETON, Paul | Libertarian (LTP) | 1403 | 1.3% | 1.3% |
| JACKEL, Peter | Family First (FFPA) | 1851 | 1.72% | 1.72% |
| FIREFLY, Wendy | The Greens (GRN) | 4552 | 4.23% | -1.62% |
| HEISE, Caz | Independent (IND) | 31616 | 29.35% | 3.18% |
| MARLOW, Geoffrey | FUSION | Planet Rescue | Whistleblower Protection | Innovation (SOPA) | 255 | 0.24% | 0.24% |
| WALSH, Chris | Pauline Hanson's One Nation (ON) | 6856 | 6.36% | -1.81% |
Polling Places (TCP): 79 returned / 79 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| CONAGHAN, Pat | The Nationals (NP) | 56609 | 52.54% | 5483 | 0.14% |
| HEISE, Caz | Independent (IND) | 51126 | 47.46% | -5483 | -0.14% |
Formal Votes: 107735 | Informal Votes: 11864
Enrolment: 132139
Polling Places: 62 returned / 62 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| BYRNES, Alison | Labor (ALP) | 51607 | 44.69% | 3.49% |
| GARNAUT-MILLER, Alexis | Citizens Party (CEC) | 1657 | 1.43% | 0.45% |
| IVANEZA, Amanda | Liberal (LP) | 26813 | 23.22% | -1.25% |
| FULLER, John | Pauline Hanson's One Nation (ON) | 8765 | 7.59% | 2.23% |
| LAVERS, Tim | Animal Justice Party (AJP) | 3048 | 2.64% | 2.64% |
| WHITTAKER, Jess | The Greens (GRN) | 23584 | 20.42% | -0.24% |
Polling Places (TCP): 62 returned / 62 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| BYRNES, Alison | Labor (ALP) | 77970 | 67.52% | 40466 | 2.45% |
| IVANEZA, Amanda | Liberal (LP) | 37504 | 32.48% | -40466 | -2.45% |
Formal Votes: 115474 | Informal Votes: 6586
Enrolment: 122541
Polling Places: 61 returned / 61 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| COOPER, Simon George | The Greens (GRN) | 10647 | 10.29% | 1.73% |
| SMALL, Brendan | Liberal (LP) | 28757 | 27.8% | -5.88% |
| STEVENSON, Martin | Pauline Hanson's One Nation (ON) | 9040 | 8.74% | 1.29% |
| TAWAF, Anthony | Trumpet of Patriots (CYA) | 2855 | 2.76% | 2.76% |
| CLAYDON, Tim | Legalise Cannabis Party (HMP) | 4895 | 4.73% | 4.73% |
| MURPHY, Patrick | Animal Justice Party (AJP) | 1906 | 1.84% | 1.84% |
| CHALIK, Isaac | Libertarian (LTP) | 1059 | 1.02% | 1.02% |
| McBRIDE, Emma | Labor (ALP) | 44268 | 42.8% | -0.09% |
Polling Places (TCP): 61 returned / 61 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| SMALL, Brendan | Liberal (LP) | 41962 | 40.57% | -19503 | -2.87% |
| McBRIDE, Emma | Labor (ALP) | 61465 | 59.43% | 19503 | 2.87% |
Formal Votes: 103427 | Informal Votes: 8680
Enrolment: 121376
Polling Places: 88 returned / 88 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| THALER, Andrew Evan | Independent (IND) | 2499 | 2.33% | 0.69% |
| COX, Wade Ewart | Trumpet of Patriots (CYA) | 2587 | 2.42% | 2.42% |
| BUCHANAN, Fraser | HEART Party (IMO) | 1881 | 1.76% | 1.05% |
| van der PLAAT, Jo | Liberal (LP) | 34142 | 31.88% | -2.49% |
| FISHER, Brian | Independent (IND) | 1701 | 1.59% | 1.59% |
| McBAIN, Kristy | Labor (ALP) | 46088 | 43.04% | 4.54% |
| GOWARD, Emma | The Greens (GRN) | 10739 | 10.03% | 1.45% |
| GRAHAM, Richard | Pauline Hanson's One Nation (ON) | 7451 | 6.96% | 2.59% |
Polling Places (TCP): 88 returned / 88 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| van der PLAAT, Jo | Liberal (LP) | 45818 | 42.79% | -15452 | -1.13% |
| McBAIN, Kristy | Labor (ALP) | 61270 | 57.21% | 15452 | 1.13% |
Formal Votes: 107088 | Informal Votes: 6808
Enrolment: 123752
Polling Places: 94 returned / 94 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| LEY, Sussan | Liberal (LP) | 44743 | 43.41% | -8.85% |
| HYDE, Glen | Labor (ALP) | 15551 | 15.09% | -3.9% |
| MILTHORPE, Michelle | Independent (IND) | 20567 | 19.96% | 19.96% |
| HENDRIE, Richard August | The Greens (GRN) | 5085 | 4.93% | -4.18% |
| HICKS, Emma | Pauline Hanson's One Nation (ON) | 6803 | 6.6% | 0.27% |
| SINCLAIR, Peter | Shooters, Fishers and Farmers Party (ASP) | 3577 | 3.47% | -1.84% |
| O'REILLY, David | Gerard Rennick People First (GRPF) | 2078 | 2.02% | 2.02% |
| SCRIVEN, Rebecca | Family First (FFPA) | 2218 | 2.15% | 2.15% |
| HARGRAVES, Tanya | Trumpet of Patriots (CYA) | 2441 | 2.37% | 2.37% |
Polling Places (TCP): 94 returned / 94 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| LEY, Sussan | Liberal (LP) | 57916 | 56.19% | 12769 | 56.19% |
| MILTHORPE, Michelle | Independent (IND) | 45147 | 43.81% | -12769 | 43.81% |
Formal Votes: 103063 | Informal Votes: 10234
Enrolment: 119951
Polling Places: 50 returned / 50 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| ATHAVLE, Jared | Family First (FFPA) | 3598 | 3.87% | 3.87% |
| TEY, Victor | Libertarian (LTP) | 1796 | 1.93% | 1.93% |
| LE, Dai | Independent (IND) | 31108 | 33.47% | 5.18% |
| HOWARD, Avery Jacob | The Greens (GRN) | 6288 | 6.77% | 1.89% |
| MARGOS, Tony | Pauline Hanson's One Nation (ON) | 3835 | 4.13% | 0.51% |
| LE, Tu | Labor (ALP) | 34909 | 37.56% | 0.96% |
| SINGHA, Vivek | Liberal (LP) | 11404 | 12.27% | -5.32% |
Polling Places (TCP): 50 returned / 50 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| LE, Dai | Independent (IND) | 48956 | 52.68% | 4974 | 0.88% |
| LE, Tu | Labor (ALP) | 43982 | 47.32% | -4974 | -0.88% |
Formal Votes: 92938 | Informal Votes: 15079
Enrolment: 128995
Polling Places: 69 returned / 69 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| PHILLIPS, Fiona | Labor (ALP) | 42342 | 38.13% | 2.19% |
| DEZARNAULDS, Kate | Independent (IND) | 8371 | 7.54% | 7.54% |
| WISE, Melissa | Trumpet of Patriots (CYA) | 2476 | 2.23% | 2.23% |
| KILLIAN, Debbie | The Greens (GRN) | 7932 | 7.14% | -3.09% |
| BROWN, Graham | Family First (FFPA) | 2004 | 1.8% | 1.8% |
| CONSTANCE, Andrew | Liberal (LP) | 38247 | 34.44% | -7.56% |
| HAWKE, John | Pauline Hanson's One Nation (ON) | 5557 | 5% | 1% |
| CARLE, Adrian Richard | Legalise Cannabis Party (HMP) | 4124 | 3.71% | 3.71% |
Polling Places (TCP): 69 returned / 69 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| PHILLIPS, Fiona | Labor (ALP) | 61223 | 55.13% | 11393 | 4.96% |
| CONSTANCE, Andrew | Liberal (LP) | 49830 | 44.87% | -11393 | -4.96% |
Formal Votes: 111053 | Informal Votes: 8225
Enrolment: 125552
Polling Places: 63 returned / 63 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| SMITH, Rodney | Pauline Hanson's One Nation (ON) | 3505 | 3.16% | 0.87% |
| SMALLBONE, David | Liberal (LP) | 15867 | 14.31% | -3.54% |
| BURRELL, Cheri Rae | Trumpet of Patriots (CYA) | 1729 | 1.56% | 1.56% |
| THOMAS, Hannah | The Greens (GRN) | 27847 | 25.11% | 4.18% |
| ALBANESE, Anthony | Labor (ALP) | 59364 | 53.54% | 0.84% |
| BRADBURY, David | Independent (IND) | 2566 | 2.31% | 2.31% |
Polling Places (TCP): 63 returned / 63 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| THOMAS, Hannah | The Greens (GRN) | 36740 | 33.14% | -37398 | -2.89% |
| ALBANESE, Anthony | Labor (ALP) | 74138 | 66.86% | 37398 | 2.89% |
Formal Votes: 110878 | Informal Votes: 4763
Enrolment: 118906
Polling Places: 46 returned / 46 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| STUCKEY, Robert | Independent (IND) | 2711 | 2.64% | 2.64% |
| REX, Mark | Libertarian (LTP) | 1631 | 1.59% | 1.59% |
| SUBRAMANIAN, Palaniappan | The Greens (GRN) | 11018 | 10.72% | 3.08% |
| VIRK, Rattan | Liberal (LP) | 28230 | 27.47% | -6.01% |
| ROWLAND, Michelle | Labor (ALP) | 51802 | 50.41% | 5.63% |
| MULLIGAN, Justin | Trumpet of Patriots (CYA) | 2663 | 2.59% | 2.59% |
| SWANN, Edwin | Pauline Hanson's One Nation (ON) | 4700 | 4.57% | 1.86% |
Polling Places (TCP): 46 returned / 46 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| VIRK, Rattan | Liberal (LP) | 37237 | 36.24% | -28281 | -5.82% |
| ROWLAND, Michelle | Labor (ALP) | 65518 | 63.76% | 28281 | 5.82% |
Formal Votes: 102755 | Informal Votes: 7700
Enrolment: 114887
Polling Places: 58 returned / 58 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| MONCRIEFF, David | Labor (ALP) | 38331 | 39% | 11.08% |
| DYSON, Catherine Elizabeth | The Greens (GRN) | 11221 | 11.42% | 4.99% |
| SINOSIC, Elvis | Libertarian (LTP) | 1917 | 1.95% | 1.95% |
| SCARFONE, Alex | Trumpet of Patriots (CYA) | 2777 | 2.83% | 2.83% |
| MARSH, Nathaniel David | Family First (FFPA) | 2379 | 2.42% | 2.42% |
| WARE, Jenny | Liberal (LP) | 35831 | 36.45% | -3.95% |
| MILLER, David A W | Citizens Party (CEC) | 586 | 0.6% | 0.6% |
| SWINBOURN, Deborah | Pauline Hanson's One Nation (ON) | 5253 | 5.34% | 1.89% |
Polling Places (TCP): 58 returned / 58 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| MONCRIEFF, David | Labor (ALP) | 52152 | 53.06% | 6009 | 6.52% |
| WARE, Jenny | Liberal (LP) | 46143 | 46.94% | -6009 | -6.52% |
Formal Votes: 98295 | Informal Votes: 9205
Enrolment: 117449
Polling Places: 50 returned / 50 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| TAYLOR, Angus | Liberal (LP) | 43615 | 43.85% | 1.32% |
| SEIDEL, Bryan | Family First (FFPA) | 2721 | 2.74% | 2.74% |
| REES, Adrian | Libertarian (LTP) | 1729 | 1.74% | 1.74% |
| BRUCE, Steve | The Greens (GRN) | 8455 | 8.5% | 2.85% |
| DUCKER, Helen | Pauline Hanson's One Nation (ON) | 7967 | 8.01% | 0.07% |
| WOZNIAK, Troy | Trumpet of Patriots (CYA) | 3472 | 3.49% | 3.49% |
| HUANG, Thomas | Labor (ALP) | 27073 | 27.22% | 3.07% |
| McLEAN, Peter | Independent (IND) | 4435 | 4.46% | 4.46% |
Polling Places (TCP): 50 returned / 50 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| TAYLOR, Angus | Liberal (LP) | 57747 | 58.06% | 16027 | 1.19% |
| HUANG, Thomas | Labor (ALP) | 41720 | 41.94% | -16027 | -1.19% |
Formal Votes: 99467 | Informal Votes: 9729
Enrolment: 132184
Polling Places: 72 returned / 72 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| BONDS, Stuart | Pauline Hanson's One Nation (ON) | 18011 | 16.13% | 6.04% |
| GILROY, Sue | The Nationals (NP) | 20290 | 18.17% | -6.51% |
| FENWICK, Andrew David | Legalise Cannabis Party (HMP) | 5655 | 5.06% | 5.06% |
| DAVIES, Victoria | Animal Justice Party (AJP) | 1629 | 1.46% | -0.61% |
| FARRELLY, Paul | Family First (FFPA) | 2644 | 2.37% | 2.37% |
| BODDAN, Kyle | Shooters, Fishers and Farmers Party (ASP) | 2507 | 2.24% | 2.24% |
| WRIGHTSON, Suellen | Trumpet of Patriots (CYA) | 4068 | 3.64% | 3.64% |
| REPACHOLI, Dan | Labor (ALP) | 48582 | 43.5% | 4.07% |
| STOKES, Louise | The Greens (GRN) | 8286 | 7.42% | -1.4% |
Polling Places (TCP): 72 returned / 72 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| BONDS, Stuart | Pauline Hanson's One Nation (ON) | 45746 | 40.96% | -20180 | 40.96% |
| REPACHOLI, Dan | Labor (ALP) | 65926 | 59.04% | 20180 | 59.04% |
Formal Votes: 111672 | Informal Votes: 9782
Enrolment: 117399
Polling Places: 61 returned / 61 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| JELIC, Mark | Pauline Hanson's One Nation (ON) | 5865 | 5.92% | 2.44% |
| THISTLETHWAITE, Matt | Labor (ALP) | 50346 | 50.79% | 3.45% |
| COLE, Brad | Liberal (LP) | 25924 | 26.15% | -3.46% |
| PARKER, Elsa | Independent (IND) | 3557 | 3.59% | 3.59% |
| BROWN, Keiron | The Greens (GRN) | 13440 | 13.56% | -2.2% |
Polling Places (TCP): 61 returned / 61 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| THISTLETHWAITE, Matt | Labor (ALP) | 66604 | 67.19% | 34076 | 3.88% |
| COLE, Brad | Liberal (LP) | 32528 | 32.81% | -34076 | -3.88% |
Formal Votes: 99132 | Informal Votes: 6126
Enrolment: 121306
Polling Places: 52 returned / 52 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| McINTOSH, Melissa | Liberal (LP) | 39003 | 39.74% | -6.68% |
| EMMANUEL, Antony Victor | Family First (FFPA) | 2413 | 2.46% | 2.46% |
