Enrolment: 122459
Polling Places: 48 returned / 48 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| CICCHIELLO, Manny | Liberal (LP) | 41382 | 37.67% | -5.15% |
| DOYLE, Mary | Australian Labor Party (ALP) | 40926 | 37.26% | 4.75% |
| MANNERS, Craig | Family First (FFPA) | 3006 | 2.74% | 2.74% |
| WILLIAMS, Andrew | Independent (IND) | 2104 | 1.92% | 1.92% |
| FAWCETT, David | Libertarian (LTP) | 1059 | 0.96% | 0.96% |
| GRONDMAN, Mark | Independent (IND) | 2439 | 2.22% | 2.22% |
| STEEN, Reuben | The Greens (GVIC) | 12669 | 11.53% | -0.69% |
| De WACHT, John | Pauline Hanson's One Nation (ON) | 3738 | 3.4% | 0.34% |
| DESVEAUX, Steve | Trumpet of Patriots (CYA) | 2526 | 2.3% | 2.22% |
Polling Places (TCP): 48 returned / 48 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| CICCHIELLO, Manny | Liberal (LP) | 51159 | 46.57% | -7531 | -6.04% |
| DOYLE, Mary | Australian Labor Party (ALP) | 58690 | 53.43% | 7531 | 6.04% |
Formal Votes: 109849 | Informal Votes: 5814