Enrolment: 116238
Polling Places: 59 returned / 59 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| DORAN, Paula | Liberal (LP) | 29883 | 28.59% | 1.5% |
| BARNES, John | The Greens (GVIC) | 14984 | 14.33% | -0.26% |
| PRYSE-SMITH, Terri | Pauline Hanson's One Nation (ON) | 8029 | 7.68% | 4.08% |
| KING, Catherine | Australian Labor Party (ALP) | 44273 | 42.35% | -2.4% |
| PARKER, Luke | Independent (IND) | 2934 | 2.81% | 2.81% |
| REDFERN, Ryan | Libertarian (LTP) | 1380 | 1.32% | 1.32% |
| HARKNESS, Ian Maxwell | Family First (FFPA) | 3057 | 2.92% | 2.92% |
Polling Places (TCP): 59 returned / 59 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| DORAN, Paula | Liberal (LP) | 41121 | 39.34% | -22298 | 2.32% |
| KING, Catherine | Australian Labor Party (ALP) | 63419 | 60.66% | 22298 | -2.32% |
Formal Votes: 104540 | Informal Votes: 3955