Enrolment: 119323
Polling Places: 58 returned / 58 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| TARUSTE, Allan | Trumpet of Patriots (CYA) | 3430 | 3.47% | 3.47% |
| NICOL, Todd | Pauline Hanson's One Nation (ON) | 3666 | 3.71% | 0.44% |
| PEARCE, Phillip | Australian Democrats (AUD) | 688 | 0.7% | 0.7% |
| MOMIRCEVSKI, Marika | Libertarian (LTP) | 2678 | 2.71% | 2.71% |
| HANNA, Natalie | The Greens (GRN) | 11756 | 11.88% | 3.27% |
| SOON, Zhi | Labor (ALP) | 36039 | 36.43% | 0.59% |
| COLEMAN, David | Liberal (LP) | 38683 | 39.1% | -5.5% |
| COYNE, John | Independent (IND) | 1995 | 2.02% | 2.02% |
Polling Places (TCP): 58 returned / 58 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| SOON, Zhi | Labor (ALP) | 51830 | 52.39% | 4725 | 5.03% |
| COLEMAN, David | Liberal (LP) | 47105 | 47.61% | -4725 | -5.03% |
Formal Votes: 98935 | Informal Votes: 10998