Enrolment: 127045
Polling Places: 115 returned / 115 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| PASIN, Tony | Liberal (LP) | 52460 | 48.26% | -4.98% |
| HILLAM, Rosa | Independent (IND) | 1891 | 1.74% | 1.74% |
| PIETZSCH, Jonathan | National Party (NP) | 1893 | 1.74% | -0.65% |
| ROTHE, James | Australian Labor Party (ALP) | 24453 | 22.49% | 1.64% |
| TROETH, Jennifer | Pauline Hanson's One Nation (ON) | 8908 | 8.19% | 1.61% |
| BROHIER, Michael | Family First (FFPA) | 2781 | 2.56% | 2.56% |
| PENNO, Ian | Independent (IND) | 1516 | 1.39% | 1.39% |
| JAMESON, Robert | Trumpet of Patriots (CYA) | 2983 | 2.74% | 2.02% |
| SUMNER, Major Moogy | The Greens (GRN) | 8866 | 8.16% | 0.75% |
| SCHOLES, Cody | Independent (IND) | 2963 | 2.73% | 2.73% |
Polling Places (TCP): 115 returned / 115 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| PASIN, Tony | Liberal (LP) | 68465 | 62.98% | 28216 | -3.64% |
| ROTHE, James | Australian Labor Party (ALP) | 40249 | 37.02% | -28216 | 3.64% |
Formal Votes: 108714 | Informal Votes: 8934