Enrolment: 120761
Polling Places: 67 returned / 67 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| KOLHATKAR, Vinay | Libertarian (LTP) | 3419 | 3.42% | 3.42% |
| NICOLIS, Christos | Pauline Hanson's One Nation (ON) | 5573 | 5.58% | 0.72% |
| AMBIHAIPAHAR, Ash | Labor (ALP) | 47098 | 47.12% | -0.87% |
| DOUSKOU, Fiona | Liberal (LP) | 24162 | 24.17% | -5.23% |
| BAHSA, Manal | The Greens (GRN) | 15885 | 15.89% | 4.88% |
| PAMBRIS, Thomas | Trumpet of Patriots (CYA) | 3814 | 3.82% | 3.82% |
Polling Places (TCP): 67 returned / 67 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| AMBIHAIPAHAR, Ash | Labor (ALP) | 65971 | 66% | 31991 | 4.01% |
| DOUSKOU, Fiona | Liberal (LP) | 33980 | 34% | -31991 | -4.01% |
Formal Votes: 99951 | Informal Votes: 10256