Enrolment: 120088
Polling Places: 66 returned / 66 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| KEETELAAR, Evelyn | Family First (FFPA) | 3153 | 2.96% | 2.96% |
| BARNETT-DACEY, Avery | The Greens (GVIC) | 12079 | 11.33% | -2.42% |
| FREEMAN, Heather | Pauline Hanson's One Nation (ON) | 5262 | 4.94% | -0.61% |
| CHESTERS, Lisa | Australian Labor Party (ALP) | 35771 | 33.55% | -8.56% |
| LETHLEAN, Andrew | The Nationals (NP) | 31707 | 29.74% | 28.84% |
| BANSEMER, Matt | Libertarian (LTP) | 974 | 0.91% | 0.91% |
| TYLER, Rohan | Victorian Socialists (VNS) | 1708 | 1.6% | 1.6% |
| VINCENT, David | Independent (IND) | 1121 | 1.05% | 1.05% |
| TAYLOR, Wayne | Legalise Cannabis Party (HMP) | 3666 | 3.44% | 3.44% |
| EVANS, Matt | Liberal (LP) | 11176 | 10.48% | -15.9% |
Polling Places (TCP): 66 returned / 66 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| CHESTERS, Lisa | Australian Labor Party (ALP) | 54800 | 51.4% | 2983 | 51.4% |
| LETHLEAN, Andrew | The Nationals (NP) | 51817 | 48.6% | -2983 | 48.6% |
Formal Votes: 106617 | Informal Votes: 6228