Enrolment: 125953
Polling Places: 63 returned / 63 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| YUNG, Scott | Liberal (LP) | 38510 | 35.07% | -5.61% |
| DEVINE, Barry | HEART Party (IMO) | 806 | 0.73% | 0.56% |
| NALBANDIAN, Robert | Trumpet of Patriots (CYA) | 1621 | 1.48% | 1.48% |
| LAXALE, Jerome | Labor (ALP) | 49801 | 45.35% | 13.26% |
| HART, Adam | The Greens (GRN) | 12931 | 11.78% | 1.44% |
| CHAN, Eric | Family First (FFPA) | 1934 | 1.76% | 1.76% |
| BENNETT, Craig | Pauline Hanson's One Nation (ON) | 2534 | 2.31% | 0.77% |
| AUGUST, John | FUSION | Planet Rescue | Whistleblower Protection | Innovation (SOPA) | 1675 | 1.53% | 0.12% |
Polling Places (TCP): 63 returned / 63 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| YUNG, Scott | Liberal (LP) | 44736 | 40.74% | -20340 | -9.3% |
| LAXALE, Jerome | Labor (ALP) | 65076 | 59.26% | 20340 | 9.3% |
Formal Votes: 109812 | Informal Votes: 7196