Enrolment: 130869
Polling Places: 66 returned / 66 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| COUSINS, Martin | The Greens (GRN) | 13781 | 11.92% | -2.97% |
| MATTINSON, Gerald | Pauline Hanson's One Nation (ON) | 4705 | 4.07% | 1.2% |
| KOSCHINSKI, Benson | Labor (ALP) | 31220 | 27.01% | 3.19% |
| WOODWARD, Roger | Independent (IND) | 1236 | 1.07% | 0.34% |
| CLARKE, Brendan Michael | FUSION | Planet Rescue | Whistleblower Protection | Innovation (SOPA) | 1082 | 0.94% | -0.45% |
| BROWN, Tina | Independent (IND) | 13135 | 11.37% | 11.37% |
| BASTIAN, Stephen | Trumpet of Patriots (CYA) | 2199 | 1.9% | 1.48% |
| LEESER, Julian | Liberal (LP) | 48210 | 41.72% | -5.47% |
Polling Places (TCP): 66 returned / 66 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| KOSCHINSKI, Benson | Labor (ALP) | 55895 | 48.37% | -3778 | 5.93% |
| LEESER, Julian | Liberal (LP) | 59673 | 51.63% | 3778 | -5.93% |
Formal Votes: 115568 | Informal Votes: 7892