Enrolment: 142006
Polling Places: 66 returned / 66 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| MUTZELBURG, Carl | LNP (LNP) | 31797 | 27.19% | -1.7% |
| BULL, Anthony | Libertarian (LTP) | 1132 | 0.97% | 0.97% |
| CHADWICK, Kathryn | Gerard Rennick People First (GRPF) | 4421 | 3.78% | 3.78% |
| LOWERY, Angela | Animal Justice Party (AJP) | 1874 | 1.6% | -0.86% |
| McDONALD, Edward | Trumpet of Patriots (CYA) | 3769 | 3.22% | 3.22% |
| NEUMANN, Shayne | Australian Labor Party (ALP) | 42825 | 36.62% | 1.61% |
| PURDON, John Frederick | Family First (FFPA) | 2334 | 2% | 2% |
| TONER, Paul | The Greens (GRN) | 12104 | 10.35% | -2.23% |
| HOPKINS, Anthony | Legalise Cannabis Party (HMP) | 5353 | 4.58% | 4.58% |
| KROSS, Brendan | Pauline Hanson's One Nation (ON) | 11344 | 9.7% | -0.29% |
Polling Places (TCP): 66 returned / 66 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| MUTZELBURG, Carl | LNP (LNP) | 51797 | 44.29% | -13359 | -0.48% |
| NEUMANN, Shayne | Australian Labor Party (ALP) | 65156 | 55.71% | 13359 | 0.48% |
Formal Votes: 116953 | Informal Votes: 8219