Enrolment: 116715
Polling Places: 52 returned / 52 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| NGUYEN, Courtney | Liberal (LP) | 17023 | 19.59% | -7.58% |
| CLARE, Jason | Labor (ALP) | 40001 | 46.04% | -5.52% |
| KLIEVENS, Mitchell | Pauline Hanson's One Nation (ON) | 3086 | 3.55% | -0.9% |
| SAKR, Omar | The Greens (GRN) | 6854 | 7.89% | 1.07% |
| LUO, Mike | Libertarian (LTP) | 1894 | 2.18% | 2.18% |
| DI GIROLAMO, Jennifer | Family First (FFPA) | 1726 | 1.99% | 1.99% |
| OUF, Ahmed | Independent (IND) | 16302 | 18.76% | 18.76% |
Polling Places (TCP): 52 returned / 52 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| NGUYEN, Courtney | Liberal (LP) | 24412 | 28.1% | -38062 | -8.86% |
| CLARE, Jason | Labor (ALP) | 62474 | 71.9% | 38062 | 8.86% |
Formal Votes: 86886 | Informal Votes: 12822