Enrolment: 113498
Polling Places: 39 returned / 39 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| DOVEY, Ross | Family First (FFPA) | 2811 | 2.84% | 2.84% |
| BHASIN, Shalini | Libertarian (LTP) | 1203 | 1.21% | 1.21% |
| VASTA, Ross | LNP (LNP) | 35156 | 35.47% | -9.35% |
| HILL, Craig | Legalise Cannabis Party (HMP) | 2497 | 2.52% | 2.52% |
| LI, Wen | The Greens (GRN) | 12314 | 12.43% | -4.32% |
| WRIGHT, David | Trumpet of Patriots (CYA) | 2187 | 2.21% | 2.21% |
| de WINTER, Christopher | Pauline Hanson's One Nation (ON) | 3784 | 3.82% | -1.75% |
| COOK, Kara | Australian Labor Party (ALP) | 39154 | 39.51% | 9.95% |
Polling Places (TCP): 39 returned / 39 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| VASTA, Ross | LNP (LNP) | 44600 | 45% | -9906 | -8.41% |
| COOK, Kara | Australian Labor Party (ALP) | 54506 | 55% | 9906 | 8.41% |
Formal Votes: 99106 | Informal Votes: 4597