Enrolment: 122940
Polling Places: 38 returned / 38 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| BROWN, Darcy | Australian Labor Party (ALP) | 34247 | 31.71% | 2.51% |
| TODD, David | Family First (FFPA) | 3325 | 3.08% | 3.08% |
| HOLLOWAY, Shaun | Independent (IND) | 3375 | 3.13% | 3.13% |
| KNIGHT, Matthew | Pauline Hanson's One Nation (ON) | 7650 | 7.08% | -0.61% |
| WILLIAMSON, Gary | Trumpet of Patriots (CYA) | 3924 | 3.63% | 3.63% |
| PIKE, Henry | LNP (LNP) | 42777 | 39.61% | -2.76% |
| LOCKHART, Kristie | The Greens (GRN) | 12689 | 11.75% | -1.27% |
Polling Places (TCP): 38 returned / 38 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| BROWN, Darcy | Australian Labor Party (ALP) | 51372 | 47.57% | -5243 | 3.08% |
| PIKE, Henry | LNP (LNP) | 56615 | 52.43% | 5243 | -3.08% |
Formal Votes: 107987 | Informal Votes: 3986