Enrolment: 126860
Polling Places: 65 returned / 65 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| GUNNING, Samuel Joseph | Libertarian (LTP) | 1376 | 1.23% | 1.23% |
| SINGH, Harjit | The Greens (GRN) | 7551 | 6.73% | -1.89% |
| YIN, Andy | Independent (IND) | 4635 | 4.13% | 4.13% |
| McCALLUM, Louise | Labor (ALP) | 22768 | 20.29% | 2.56% |
| MANTON, John | Pauline Hanson's One Nation (ON) | 1725 | 1.54% | 0.07% |
| KAPTERIAN, Gisele | Liberal (LP) | 42676 | 38.03% | -5.63% |
| BOELE, Nicolette | Independent (IND) | 30309 | 27.01% | 10.95% |
| MULLIGAN, Rosemary | Trumpet of Patriots (CYA) | 1162 | 1.04% | 1.04% |
Polling Places (TCP): 65 returned / 65 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| KAPTERIAN, Gisele | Liberal (LP) | 56088 | 49.99% | -26 | -3.41% |
| BOELE, Nicolette | Independent (IND) | 56114 | 50.01% | 26 | 3.41% |
Formal Votes: 112202 | Informal Votes: 6656