Enrolment: 112457
Polling Places: 40 returned / 40 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| FREEMAN, Jody | The Greens (WA) Inc (GRN) | 12412 | 13.23% | 1.95% |
| BOX, Stephen | Pauline Hanson's One Nation (ON) | 11960 | 12.75% | 7.44% |
| KING, Madeleine | Australian Labor Party (ALP) | 43014 | 45.86% | -4.82% |
| MATTERS, Jim | Legalise Cannabis Party (HMP) | 7935 | 8.46% | 8.46% |
| MOODY, Claire | Liberal (LP) | 18472 | 19.69% | -2.11% |
Polling Places (TCP): 40 returned / 40 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| KING, Madeleine | Australian Labor Party (ALP) | 62766 | 66.92% | 31739 | -0.15% |
| MOODY, Claire | Liberal (LP) | 31027 | 33.08% | -31739 | 0.15% |
Formal Votes: 93793 | Informal Votes: 3283