Enrolment: 127512
Polling Places: 47 returned / 47 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| WOOD, Cheryl | Pauline Hanson's One Nation (ON) | 2798 | 2.53% | 0.3% |
| JARRETT, Madonna | Australian Labor Party (ALP) | 35607 | 32.15% | 4.9% |
| SANDS, Kirsten | Family First (FFPA) | 879 | 0.79% | 0.79% |
| BATES, Stephen | The Greens (GRN) | 28663 | 25.88% | -1.36% |
| EVANS, Trevor | LNP (LNP) | 37951 | 34.27% | -3.44% |
| THIELE, Brian William | Trumpet of Patriots (CYA) | 1398 | 1.26% | 1.26% |
| WHEELER, Joseph | Gerard Rennick People First (GRPF) | 2354 | 2.13% | 2.13% |
| BLACKWOOD, Rachael | FUSION | Planet Rescue | Whistleblower Protection | Innovation (SOPA) | 1095 | 0.99% | 0.99% |
Polling Places (TCP): 47 returned / 47 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| JARRETT, Madonna | Australian Labor Party (ALP) | 65295 | 58.96% | 19845 | 58.96% |
| EVANS, Trevor | LNP (LNP) | 45450 | 41.04% | -19845 | 41.04% |
Formal Votes: 110745 | Informal Votes: 3645