Enrolment: 121364
Polling Places: 57 returned / 57 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| MAYES, Trevor | Pauline Hanson's One Nation (ON) | 9011 | 8.61% | 4.28% |
| HOLTEN, Les | Australian Christians (AUC) | 3287 | 3.14% | 2.11% |
| YOUNG, Penelope Rose | Legalise Cannabis Party (HMP) | 5262 | 5.03% | 5.03% |
| MORAN, Matt | Liberal (LP) | 25433 | 24.3% | -10.05% |
| COOK, Trish | Australian Labor Party (ALP) | 33436 | 31.95% | -4.51% |
| DAVIES, Mia | The Nationals (NP) | 16507 | 15.77% | 14.4% |
| BISHOP, Abbey | The Greens (WA) Inc (GRN) | 11728 | 11.21% | -0.09% |
Polling Places (TCP): 57 returned / 57 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| MORAN, Matt | Liberal (LP) | 51799 | 49.49% | -1066 | 2.84% |
| COOK, Trish | Australian Labor Party (ALP) | 52865 | 50.51% | 1066 | -2.84% |
Formal Votes: 104664 | Informal Votes: 3867