Enrolment: 119997
Polling Places: 45 returned / 45 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| IERARDI, Liz | Pauline Hanson's One Nation (ON) | 9789 | 9.92% | 5.07% |
| AYRES, Sean | Liberal (LP) | 18879 | 19.13% | -5.67% |
| ABDUL RAZAK, Adam | The Greens (WA) Inc (GRN) | 11336 | 11.49% | 1.96% |
| KEOGH, Matt | Australian Labor Party (ALP) | 46123 | 46.73% | -3.03% |
| CARUSO, Fiona | Legalise Cannabis Party (HMP) | 5784 | 5.86% | 5.86% |
| VADAKKEDATHU, Alvin Mathew | Australian Christians (AUC) | 4630 | 4.69% | 0.89% |
| TEWATIA, Ashok Kumar | Independent (IND) | 2150 | 2.18% | 2.18% |
Polling Places (TCP): 45 returned / 45 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| AYRES, Sean | Liberal (LP) | 33846 | 34.29% | -30999 | -2.42% |
| KEOGH, Matt | Australian Labor Party (ALP) | 64845 | 65.71% | 30999 | 2.42% |
Formal Votes: 98691 | Informal Votes: 4634