Enrolment: 124664
Polling Places: 93 returned / 93 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| HUGHES, Jennifer | Pauline Hanson's One Nation (ON) | 8200 | 7.72% | -0.72% |
| RAYE, Sue | Legalise Cannabis Party (HMP) | 4162 | 3.92% | 3.92% |
| HOOK, Kate | Independent (IND) | 16756 | 15.77% | -4.63% |
| O'LEARY, Vicki Elizabeth | Trumpet of Patriots (CYA) | 1583 | 1.49% | 1.49% |
| PARKER, Ben | The Greens (GRN) | 3753 | 3.53% | -1.03% |
| HAZELTON, Ross Angus | Family First (FFPA) | 1733 | 1.63% | 1.63% |
| GEE, Andrew | Independent (IND) | 25172 | 23.69% | 23.69% |
| LESAGE, Jase | Shooters, Fishers and Farmers Party (ASP) | 2245 | 2.11% | 2.11% |
| CUNNINGHAM, Julie | Labor (ALP) | 11086 | 10.43% | -4.71% |
| FARRAWAY, Sam | The Nationals (NP) | 31577 | 29.71% | -17.96% |
Polling Places (TCP): 93 returned / 93 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| GEE, Andrew | Independent (IND) | 60338 | 56.78% | 14409 | 56.78% |
| FARRAWAY, Sam | The Nationals (NP) | 45929 | 43.22% | -14409 | 43.22% |
Formal Votes: 106267 | Informal Votes: 9271