Enrolment: 115542
Polling Places: 39 returned / 39 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| MOORE, Carly | Independent (IND) | 10735 | 11.95% | 11.95% |
| BENGTSSON, Maria | Family First (FFPA) | 2308 | 2.57% | 2.57% |
| DEL ROSARIO-MAKRIDIS, Gianni | Legalise Cannabis Party (HMP) | 2843 | 3.16% | 3.16% |
| MOSLIH, Samim | Independent (IND) | 6155 | 6.85% | 6.85% |
| TOMA, Luay | Pauline Hanson's One Nation (ON) | 3375 | 3.76% | -3.24% |
| YOUHANA, Joseph | Independent (IND) | 9628 | 10.72% | 10.72% |
| GARCHA, Ravneet Kaur | The Greens (GVIC) | 7439 | 8.28% | -1.47% |
| ISSA, Assaad | Trumpet of Patriots (CYA) | 2211 | 2.46% | 0.68% |
| ABDO, Basem | Australian Labor Party (ALP) | 27423 | 30.53% | -14.33% |
| PEACH, Morgan | N/A (N/A) | 487 | 0.54% | 0.54% |
| HAWLI, Bassima | Citizens Party (CEC) | 2624 | 2.92% | 2.92% |
| RAGUPATHY, Ravi | Independent (IND) | 501 | 0.56% | 0.56% |
| GHANI, Usman | Liberal (LP) | 14102 | 15.7% | -8.01% |
Polling Places (TCP): 39 returned / 39 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| MOORE, Carly | Independent (IND) | 40350 | 44.92% | -9131 | 44.92% |
| ABDO, Basem | Australian Labor Party (ALP) | 49481 | 55.08% | 9131 | 55.08% |
Formal Votes: 89831 | Informal Votes: 10657