Enrolment: 102942
Polling Places: 47 returned / 47 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| MUDFORD, Isabel | Australian Greens (GRN) | 18504 | 19.81% | -4.88% |
| LIDDICOAT, Mary-Jane | HEART Party (IMO) | 1222 | 1.31% | 1.31% |
| MILES, Claire | Independent (IND) | 10187 | 10.91% | 10.91% |
| ROCHE, Will | Liberal (LP) | 17101 | 18.31% | -3.46% |
| PAYNE, Alicia | Australian Labor Party (ALP) | 45133 | 48.32% | 3.44% |
| McTAGGART, Teresa | AJP (AJP) | 1258 | 1.35% | 1.35% |
Polling Places (TCP): 47 returned / 47 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| MUDFORD, Isabel | Australian Greens (GRN) | 28469 | 30.48% | -36467 | -7.32% |
| PAYNE, Alicia | Australian Labor Party (ALP) | 64936 | 69.52% | 36467 | 7.32% |
Formal Votes: 93405 | Informal Votes: 2021