Enrolment: 119262
Polling Places: 46 returned / 46 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| HASTIE, Andrew | Liberal (LP) | 42794 | 42.52% | 0.95% |
| BOVE, Fernando | Pauline Hanson's One Nation (ON) | 11488 | 11.41% | 6.79% |
| CAHILL, Jordan | The Greens (WA) Inc (GRN) | 8967 | 8.91% | 0.59% |
| CAREY, John Raymond | Citizens Party (CEC) | 1084 | 1.08% | 1.08% |
| GULLAN, Paul | Legalise Cannabis Party (HMP) | 6216 | 6.18% | 6.18% |
| GOOLD, Jarrad | Australian Labor Party (ALP) | 30098 | 29.9% | -5.08% |
Polling Places (TCP): 46 returned / 46 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| HASTIE, Andrew | Liberal (LP) | 56917 | 56.55% | 13187 | 5.35% |
| GOOLD, Jarrad | Australian Labor Party (ALP) | 43730 | 43.45% | -13187 | -5.35% |
Formal Votes: 100647 | Informal Votes: 3450