Enrolment: 115141
Polling Places: 55 returned / 55 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| MAWSON, Emily | Australian Labor Party (ALP) | 31483 | 31.91% | 3.86% |
| ANDREW, Stephen | Trumpet of Patriots (CYA) | 5999 | 6.08% | 6.08% |
| KEMPTON, Cheryl | Pauline Hanson's One Nation (ON) | 15355 | 15.56% | 0.96% |
| HISLOP, Kerri | Family First (FFPA) | 3646 | 3.7% | 3.7% |
| LANDRY, Michelle | LNP (LNP) | 36074 | 36.56% | -2.88% |
| JONES, Mick | The Greens (GRN) | 6101 | 6.18% | 0.31% |
Polling Places (TCP): 55 returned / 55 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| MAWSON, Emily | Australian Labor Party (ALP) | 43573 | 44.17% | -11512 | 0.76% |
| LANDRY, Michelle | LNP (LNP) | 55085 | 55.83% | 11512 | -0.76% |
Formal Votes: 98658 | Informal Votes: 3547