Enrolment: 122351
Polling Places: 65 returned / 65 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| COURTIS, Phillip | Trumpet of Patriots (CYA) | 3716 | 3.36% | 2.65% |
| LIVORI, Ambere | Pauline Hanson's One Nation (ON) | 5603 | 5.07% | 1.8% |
| BOND, Chloe | Animal Justice Party (AJP) | 2379 | 2.15% | 0.36% |
| NEBAUER, Dan | Family First (FFPA) | 3154 | 2.85% | 2.85% |
| BLAIR, Merran | The Greens (GVIC) | 12107 | 10.95% | -2.18% |
| OAKLEY, Naomi | Australian Labor Party (ALP) | 26820 | 24.26% | -0.79% |
| FERRES MILES, Claire | Independent (IND) | 11590 | 10.48% | 2.43% |
| VIOLI, Aaron | Liberal (LP) | 45194 | 40.88% | 4.3% |
Polling Places (TCP): 65 returned / 65 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| OAKLEY, Naomi | Australian Labor Party (ALP) | 52084 | 47.11% | -6395 | -1.46% |
| VIOLI, Aaron | Liberal (LP) | 58479 | 52.89% | 6395 | 1.46% |
Formal Votes: 110563 | Informal Votes: 5089