Enrolment: 116648
Polling Places: 45 returned / 45 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| GREEN, Jamie | Family First (FFPA) | 5336 | 5.97% | 5.97% |
| BURNS, Leigh | Independent (IND) | 1519 | 1.7% | 1.7% |
| SINGH, Sukhjinder Pal | The Greens (GRN) | 8724 | 9.76% | 4.08% |
| HUSIC, Ed | Labor (ALP) | 47078 | 52.65% | -0.35% |
| GREEN, Allan | Liberal (LP) | 17613 | 19.7% | -4.92% |
| NIKOLIC, Tony | Pauline Hanson's One Nation (ON) | 5338 | 5.97% | -0.24% |
| ARCHER, Ryan | Trumpet of Patriots (CYA) | 2237 | 2.5% | 2.5% |
| LAXMANALAL, Rohan | Animal Justice Party (AJP) | 1569 | 1.75% | 1.75% |
Polling Places (TCP): 45 returned / 45 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| HUSIC, Ed | Labor (ALP) | 62440 | 69.83% | 35466 | 6.18% |
| GREEN, Allan | Liberal (LP) | 26974 | 30.17% | -35466 | -6.18% |
Formal Votes: 89414 | Informal Votes: 14013