Enrolment: 122733
Polling Places: 57 returned / 57 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| RANDALL, Tim | The Greens (GVIC) | 14086 | 12.5% | -1.56% |
| ONG, Gary | Family First (FFPA) | 2419 | 2.15% | 2.15% |
| LIVORI, Guy | Pauline Hanson's One Nation (ON) | 2156 | 1.91% | 0.95% |
| ALLEN, Katie | Liberal (LP) | 41966 | 37.24% | -1.96% |
| McSHANE, Christine | Trumpet of Patriots (CYA) | 1729 | 1.53% | 1.01% |
| GARLAND, Carina | Australian Labor Party (ALP) | 43655 | 38.74% | 3.98% |
| DAVIES, Kath | Independent (IND) | 6685 | 5.93% | 5.93% |
Polling Places (TCP): 57 returned / 57 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| ALLEN, Katie | Liberal (LP) | 49923 | 44.3% | -12850 | -2.37% |
| GARLAND, Carina | Australian Labor Party (ALP) | 62773 | 55.7% | 12850 | 2.37% |
Formal Votes: 112696 | Informal Votes: 2747