Enrolment: 74304
Polling Places: 48 returned / 48 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| WILKIE, Andrew | Independent (IND) | 33011 | 48.88% | 3.34% |
| SHELLEY, Janet | The Greens (GRN) | 8908 | 13.19% | -0.26% |
| DI FLORIO, Marilena | Liberal (LP) | 9239 | 13.68% | -2.17% |
| HECK, Heidi | Australian Labor Party (ALP) | 13539 | 20.05% | 1.29% |
| GRIGGS, Cathy | Pauline Hanson's One Nation (ON) | 2834 | 4.2% | 1.6% |
Polling Places (TCP): 48 returned / 48 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| WILKIE, Andrew | Independent (IND) | 47531 | 70.38% | 27531 | -0.44% |
| HECK, Heidi | Australian Labor Party (ALP) | 20000 | 29.62% | -27531 | 0.44% |
Formal Votes: 67531 | Informal Votes: 1677