Enrolment: 118855
Polling Places: 54 returned / 54 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| FULLER, Natalie | Family First (FFPA) | 3310 | 3.11% | 3.11% |
| KENNEDY, Simon | Liberal (LP) | 51121 | 48.06% | -5.66% |
| HAMMOND, Sharon | Trumpet of Patriots (CYA) | 3246 | 3.05% | 3.05% |
| EARLE, Simon | Labor (ALP) | 33474 | 31.47% | 7.46% |
| MOORE, Martin | The Greens (GRN) | 10575 | 9.94% | 0.5% |
| PRESTON, Mark | Pauline Hanson's One Nation (ON) | 4638 | 4.36% | -0.06% |
Polling Places (TCP): 54 returned / 54 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| KENNEDY, Simon | Liberal (LP) | 60834 | 57.19% | 15304 | -4.43% |
| EARLE, Simon | Labor (ALP) | 45530 | 42.81% | -15304 | 4.43% |
Formal Votes: 106364 | Informal Votes: 5044