Enrolment: 119909
Polling Places: 55 returned / 55 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| TURNER, William | Pauline Hanson's One Nation (ON) | 5684 | 5.28% | 2.38% |
| KEARNEY, Ged | Australian Labor Party (ALP) | 45151 | 41.97% | 1.28% |
| BURNETT, Tara | The Greens (GVIC) | 27123 | 25.21% | -3.2% |
| TODHUNTER, Stewart | Liberal (LP) | 16280 | 15.13% | -1.09% |
| LARKIN, Kath | Victorian Socialists (VNS) | 9012 | 8.38% | 4.93% |
| STOLZENBERG, Donna | Legalise Cannabis Party (HMP) | 4336 | 4.03% | 4.03% |
Polling Places (TCP): 55 returned / 55 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| KEARNEY, Ged | Australian Labor Party (ALP) | 64246 | 59.72% | 20906 | 0.8% |
| BURNETT, Tara | The Greens (GVIC) | 43340 | 40.28% | -20906 | -0.8% |
Formal Votes: 107586 | Informal Votes: 3227