Enrolment: 114123
Polling Places: 40 returned / 40 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| LOCKHART, Kate | Independent (IND) | 4565 | 4.39% | 4.39% |
| JACKSON, James | Trumpet of Patriots (CYA) | 2452 | 2.36% | 1.51% |
| BARKER, Paul | Libertarian (LTP) | 1272 | 1.22% | 1.22% |
| POPE, Mitch | The Greens (GVIC) | 14925 | 14.35% | -0.98% |
| SEABROOK, Colin | Pauline Hanson's One Nation (ON) | 3343 | 3.21% | 0.77% |
| COKER, Libby | Australian Labor Party (ALP) | 38814 | 37.31% | -1.09% |
| MACKENZIE, Harley | Legalise Cannabis Party (HMP) | 3161 | 3.04% | 3.04% |
| DUNSTAN, Darcy | Liberal (LP) | 35488 | 34.12% | 0.1% |
Polling Places (TCP): 40 returned / 40 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| COKER, Libby | Australian Labor Party (ALP) | 60381 | 58.05% | 16742 | 0.21% |
| DUNSTAN, Darcy | Liberal (LP) | 43639 | 41.95% | -16742 | -0.21% |
Formal Votes: 104020 | Informal Votes: 4023