Enrolment: 122756
Polling Places: 44 returned / 44 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| HELMAN, Adam | Pauline Hanson's One Nation (ON) | 10953 | 9.94% | 6.02% |
| HATHWAY, Sarah | Socialist Alliance (SAL) | 3209 | 2.91% | 0.52% |
| DE LORENZO, John | Independent (IND) | 3930 | 3.57% | 3.57% |
| FLYNN, Emilie | The Greens (GVIC) | 17491 | 15.87% | 1.09% |
| BULLER, Darren | Liberal (LP) | 27423 | 24.88% | -0.14% |
| MARLES, Richard | Australian Labor Party (ALP) | 47221 | 42.84% | 0.94% |
Polling Places (TCP): 44 returned / 44 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| BULLER, Darren | Liberal (LP) | 40529 | 36.77% | -29169 | -0.74% |
| MARLES, Richard | Australian Labor Party (ALP) | 69698 | 63.23% | 29169 | 0.74% |
Formal Votes: 110227 | Informal Votes: 3593