Enrolment: 116491
Polling Places: 47 returned / 47 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| ADENIYI, Felicia | Liberal (LP) | 23233 | 24.17% | -6.79% |
| SMITH, Charles | Trumpet of Patriots (CYA) | 2311 | 2.4% | 1.34% |
| BELL, John | Legalise Cannabis Party (HMP) | 4103 | 4.27% | 4.27% |
| COUNT, Matthew | The Greens (WA) Inc (GRN) | 10367 | 10.78% | 0.79% |
| YATES, Bradley | Pauline Hanson's One Nation (ON) | 4869 | 5.06% | 2.12% |
| McDONALD, Wade | Independent (IND) | 3417 | 3.55% | 3.55% |
| D'COSTA, Wesley | Australian Christians (AUC) | 3015 | 3.14% | 1.13% |
| ALY, Anne | Australian Labor Party (ALP) | 44826 | 46.63% | 0.88% |
Polling Places (TCP): 47 returned / 47 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| ADENIYI, Felicia | Liberal (LP) | 34962 | 36.37% | -26217 | -3.69% |
| ALY, Anne | Australian Labor Party (ALP) | 61179 | 63.63% | 26217 | 3.69% |
Formal Votes: 96141 | Informal Votes: 7194