Enrolment: 131639
Polling Places: 79 returned / 79 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| VIGORS, Greg | Labor (ALP) | 12713 | 11.8% | -2.2% |
| DALEY, Zeke | Independent (IND) | 892 | 0.83% | 0.83% |
| MATHEW, Megan | Legalise Cannabis Party (HMP) | 5210 | 4.84% | 4.84% |
| SHANNON, Geoffrey | Trumpet of Patriots (CYA) | 1551 | 1.44% | 1.44% |
| CONAGHAN, Pat | The Nationals (NP) | 40836 | 37.9% | -1.62% |
| TEMPLETON, Paul | Libertarian (LTP) | 1403 | 1.3% | 1.3% |
| JACKEL, Peter | Family First (FFPA) | 1851 | 1.72% | 1.72% |
| FIREFLY, Wendy | The Greens (GRN) | 4552 | 4.23% | -1.62% |
| HEISE, Caz | Independent (IND) | 31616 | 29.35% | 3.18% |
| MARLOW, Geoffrey | FUSION | Planet Rescue | Whistleblower Protection | Innovation (SOPA) | 255 | 0.24% | 0.24% |
| WALSH, Chris | Pauline Hanson's One Nation (ON) | 6856 | 6.36% | -1.81% |
Polling Places (TCP): 79 returned / 79 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| CONAGHAN, Pat | The Nationals (NP) | 56609 | 52.54% | 5483 | 0.14% |
| HEISE, Caz | Independent (IND) | 51126 | 47.46% | -5483 | -0.14% |
Formal Votes: 107735 | Informal Votes: 11864