Enrolment: 132139
Polling Places: 62 returned / 62 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| BYRNES, Alison | Labor (ALP) | 51607 | 44.69% | 3.49% |
| GARNAUT-MILLER, Alexis | Citizens Party (CEC) | 1657 | 1.43% | 0.45% |
| IVANEZA, Amanda | Liberal (LP) | 26813 | 23.22% | -1.25% |
| FULLER, John | Pauline Hanson's One Nation (ON) | 8765 | 7.59% | 2.23% |
| LAVERS, Tim | Animal Justice Party (AJP) | 3048 | 2.64% | 2.64% |
| WHITTAKER, Jess | The Greens (GRN) | 23584 | 20.42% | -0.24% |
Polling Places (TCP): 62 returned / 62 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| BYRNES, Alison | Labor (ALP) | 77970 | 67.52% | 40466 | 2.45% |
| IVANEZA, Amanda | Liberal (LP) | 37504 | 32.48% | -40466 | -2.45% |
Formal Votes: 115474 | Informal Votes: 6586