Enrolment: 117202
Polling Places: 52 returned / 52 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| LOCKYER, Michael | Trumpet of Patriots (CYA) | 5673 | 5.76% | 5.76% |
| BEAUMONT, Alexander John | Gerard Rennick People First (GRPF) | 5572 | 5.66% | 5.66% |
| NICKSON, Amanda | Family First (FFPA) | 3170 | 3.22% | 3.22% |
| WILLCOX, Andrew | LNP (LNP) | 41043 | 41.68% | -1.65% |
| BROWN, Darren | Pauline Hanson's One Nation (ON) | 10258 | 10.42% | -2.85% |
| CREEN, Paula | The Greens (GRN) | 6944 | 7.05% | -0.16% |
| WALLACE, Neil | Australian Labor Party (ALP) | 25808 | 26.21% | 1.74% |
Polling Places (TCP): 52 returned / 52 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| WILLCOX, Andrew | LNP (LNP) | 60881 | 61.83% | 23294 | 1.41% |
| WALLACE, Neil | Australian Labor Party (ALP) | 37587 | 38.17% | -23294 | -1.41% |
Formal Votes: 98468 | Informal Votes: 4849