Enrolment: 126675
Polling Places: 55 returned / 55 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| GREGG, Matt | Australian Labor Party (ALP) | 40177 | 34.78% | 1.87% |
| SUKKAR, Michael | Liberal (LP) | 44732 | 38.73% | -2.77% |
| NESS, Jess | Independent (IND) | 8253 | 7.15% | 7.15% |
| COOKE, Anne | Pauline Hanson's One Nation (ON) | 3043 | 2.63% | 0.39% |
| GRIFFITH-JONES, Richard | Family First (FFPA) | 2106 | 1.82% | 1.82% |
| MILLS, Amy | The Greens (GVIC) | 13758 | 11.91% | -2.29% |
| WILDE, Milton | Trumpet of Patriots (CYA) | 1853 | 1.6% | 0.69% |
| VANDERMEER, Will | Libertarian (LTP) | 1585 | 1.37% | 1.37% |
Polling Places (TCP): 55 returned / 55 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| GREGG, Matt | Australian Labor Party (ALP) | 61014 | 52.82% | 6521 | 2.84% |
| SUKKAR, Michael | Liberal (LP) | 54493 | 47.18% | -6521 | -2.84% |
Formal Votes: 115507 | Informal Votes: 4692