Enrolment: 119375
Polling Places: 41 returned / 41 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| HEWETT, Suniti | Family First (FFPA) | 2299 | 2.18% | 2.18% |
| FRANCE, Ali | Australian Labor Party (ALP) | 35502 | 33.63% | 1.93% |
| BATTEN, Vinnie | The Greens (GRN) | 8061 | 7.64% | -5.36% |
| STEVENSON, Joel | Pauline Hanson's One Nation (ON) | 4429 | 4.19% | -1.17% |
| DUTTON, Peter | LNP (LNP) | 36628 | 34.69% | -7.38% |
| JESSOP, Michael | Trumpet of Patriots (CYA) | 1900 | 1.8% | 1.8% |
| SMITH, Ellie | Independent (IND) | 12874 | 12.19% | 12.19% |
| ZALOUDEK, David | Legalise Cannabis Party (HMP) | 2950 | 2.79% | 2.79% |
| BROHMAN, Maureen | Animal Justice Party (AJP) | 936 | 0.89% | 0.89% |
Polling Places (TCP): 41 returned / 41 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| FRANCE, Ali | Australian Labor Party (ALP) | 59115 | 55.99% | 12651 | 7.69% |
| DUTTON, Peter | LNP (LNP) | 46464 | 44.01% | -12651 | -7.69% |
Formal Votes: 105579 | Informal Votes: 4676