Enrolment: 122541
Polling Places: 61 returned / 61 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| COOPER, Simon George | The Greens (GRN) | 10647 | 10.29% | 1.73% |
| SMALL, Brendan | Liberal (LP) | 28757 | 27.8% | -5.88% |
| STEVENSON, Martin | Pauline Hanson's One Nation (ON) | 9040 | 8.74% | 1.29% |
| TAWAF, Anthony | Trumpet of Patriots (CYA) | 2855 | 2.76% | 2.76% |
| CLAYDON, Tim | Legalise Cannabis Party (HMP) | 4895 | 4.73% | 4.73% |
| MURPHY, Patrick | Animal Justice Party (AJP) | 1906 | 1.84% | 1.84% |
| CHALIK, Isaac | Libertarian (LTP) | 1059 | 1.02% | 1.02% |
| McBRIDE, Emma | Labor (ALP) | 44268 | 42.8% | -0.09% |
Polling Places (TCP): 61 returned / 61 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| SMALL, Brendan | Liberal (LP) | 41962 | 40.57% | -19503 | -2.87% |
| McBRIDE, Emma | Labor (ALP) | 61465 | 59.43% | 19503 | 2.87% |
Formal Votes: 103427 | Informal Votes: 8680