Enrolment: 124350
Polling Places: 45 returned / 45 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| CONROY, Nathan | Liberal (LP) | 35288 | 32.32% | 0.57% |
| THURLEY, Robert | Independent (IND) | 3230 | 2.96% | 2.96% |
| DAVIS, Jessica | Pauline Hanson's One Nation (ON) | 7494 | 6.86% | 3.87% |
| NICHOLES, Peter | Family First (FFPA) | 2497 | 2.29% | 2.29% |
| MABER, Matt | The Greens (GVIC) | 12649 | 11.59% | 0.97% |
| GATLEY, Andrew | FUSION | Planet Rescue | Whistleblower Protection | Innovation (SOPA) | 981 | 0.9% | 0.9% |
| BELYEA, Jodie | Australian Labor Party (ALP) | 41792 | 38.28% | -2.17% |
| ABBOTT, Lisa | Legalise Cannabis Party (HMP) | 5243 | 4.8% | 4.8% |
Polling Places (TCP): 45 returned / 45 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| CONROY, Nathan | Liberal (LP) | 46860 | 42.92% | -15454 | -0.31% |
| BELYEA, Jodie | Australian Labor Party (ALP) | 62314 | 57.08% | 15454 | 0.31% |
Formal Votes: 109174 | Informal Votes: 5559