Enrolment: 119942
Polling Places: 111 returned / 111 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| PRICE, Melissa | Liberal (LP) | 28920 | 32.88% | -2.52% |
| WRIGHT, Kat | Legalise Cannabis Party (HMP) | 5239 | 5.96% | 5.96% |
| KEMPTON, Bailey | The Nationals (NP) | 11972 | 13.61% | 4.17% |
| BERRY, Mark | Pauline Hanson's One Nation (ON) | 8868 | 10.08% | 3.04% |
| HUNTER, Jason | Indigenous - Aboriginal Party of Australia (IAP) | 1872 | 2.13% | 2.13% |
| KORNAAT, Maarten | Trumpet of Patriots (CYA) | 1432 | 1.63% | 0.12% |
| WHEATLAND, Karen | Australian Labor Party (ALP) | 20583 | 23.4% | -5.36% |
| STURCKE, Brendan | The Greens (WA) Inc (GRN) | 7196 | 8.18% | -1.32% |
| HARRIS, Eugenie Margaret | Australian Christians (AUC) | 1880 | 2.14% | 2.01% |
Polling Places (TCP): 111 returned / 111 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| PRICE, Melissa | Liberal (LP) | 52912 | 60.15% | 17862 | 5.49% |
| WHEATLAND, Karen | Australian Labor Party (ALP) | 35050 | 39.85% | -17862 | -5.49% |
Formal Votes: 87962 | Informal Votes: 5966