Enrolment: 121376
Polling Places: 88 returned / 88 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| THALER, Andrew Evan | Independent (IND) | 2499 | 2.33% | 0.69% |
| COX, Wade Ewart | Trumpet of Patriots (CYA) | 2587 | 2.42% | 2.42% |
| BUCHANAN, Fraser | HEART Party (IMO) | 1881 | 1.76% | 1.05% |
| van der PLAAT, Jo | Liberal (LP) | 34142 | 31.88% | -2.49% |
| FISHER, Brian | Independent (IND) | 1701 | 1.59% | 1.59% |
| McBAIN, Kristy | Labor (ALP) | 46088 | 43.04% | 4.54% |
| GOWARD, Emma | The Greens (GRN) | 10739 | 10.03% | 1.45% |
| GRAHAM, Richard | Pauline Hanson's One Nation (ON) | 7451 | 6.96% | 2.59% |
Polling Places (TCP): 88 returned / 88 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| van der PLAAT, Jo | Liberal (LP) | 45818 | 42.79% | -15452 | -1.13% |
| McBAIN, Kristy | Labor (ALP) | 61270 | 57.21% | 15452 | 1.13% |
Formal Votes: 107088 | Informal Votes: 6808