Enrolment: 135733
Polling Places: 39 returned / 39 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| PUKALLUS, Dennis | Citizens Party (CEC) | 1169 | 1.05% | 1.05% |
| DEL FABBRO, Letitia | Australian Labor Party (ALP) | 30526 | 27.4% | 5.05% |
| MUIR, Nick | Pauline Hanson's One Nation (ON) | 8896 | 7.99% | -0.69% |
| O'BRIEN, Nathan | Trumpet of Patriots (CYA) | 4561 | 4.09% | 4.09% |
| BROOKER, Stewart | Independent (IND) | 3124 | 2.8% | -1.37% |
| STIMSON, Andrew | The Greens (GRN) | 10359 | 9.3% | -1.43% |
| MARTIN, Patricia | Family First (FFPA) | 2198 | 1.97% | 1.97% |
| CALDWELL, Cameron | LNP (LNP) | 45627 | 40.96% | -3.66% |
| ARMFIELD, John | Gerard Rennick People First (GRPF) | 4938 | 4.43% | 4.43% |
Polling Places (TCP): 39 returned / 39 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| DEL FABBRO, Letitia | Australian Labor Party (ALP) | 48034 | 43.12% | -15330 | 3.75% |
| CALDWELL, Cameron | LNP (LNP) | 63364 | 56.88% | 15330 | -3.75% |
Formal Votes: 111398 | Informal Votes: 6793