Enrolment: 130658
Polling Places: 42 returned / 42 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| MARSH, Beatrice | Pauline Hanson's One Nation (ON) | 8232 | 7.41% | 0.85% |
| WIIG, Francine | Independent (IND) | 13085 | 11.78% | 11.78% |
| SANDERSON, Rhys | Family First (FFPA) | 3816 | 3.44% | 3.44% |
| ETHERIDGE, Sue | The Greens (GRN) | 11351 | 10.22% | -3.15% |
| McQUEEN, Naomi | Australian Labor Party (ALP) | 27607 | 24.86% | 3% |
| McKEOWN, Paul | Independent (IND) | 1819 | 1.64% | 1.64% |
| O'BRIEN, Ted | LNP (LNP) | 42075 | 37.89% | -7.02% |
| RYZY, Gregory | Trumpet of Patriots (CYA) | 3063 | 2.76% | 2.76% |
Polling Places (TCP): 42 returned / 42 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| McQUEEN, Naomi | Australian Labor Party (ALP) | 51938 | 46.77% | -7172 | 5.72% |
| O'BRIEN, Ted | LNP (LNP) | 59110 | 53.23% | 7172 | -5.72% |
Formal Votes: 111048 | Informal Votes: 6180