Enrolment: 123752
Polling Places: 94 returned / 94 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| LEY, Sussan | Liberal (LP) | 44743 | 43.41% | -8.85% |
| HYDE, Glen | Labor (ALP) | 15551 | 15.09% | -3.9% |
| MILTHORPE, Michelle | Independent (IND) | 20567 | 19.96% | 19.96% |
| HENDRIE, Richard August | The Greens (GRN) | 5085 | 4.93% | -4.18% |
| HICKS, Emma | Pauline Hanson's One Nation (ON) | 6803 | 6.6% | 0.27% |
| SINCLAIR, Peter | Shooters, Fishers and Farmers Party (ASP) | 3577 | 3.47% | -1.84% |
| O'REILLY, David | Gerard Rennick People First (GRPF) | 2078 | 2.02% | 2.02% |
| SCRIVEN, Rebecca | Family First (FFPA) | 2218 | 2.15% | 2.15% |
| HARGRAVES, Tanya | Trumpet of Patriots (CYA) | 2441 | 2.37% | 2.37% |
Polling Places (TCP): 94 returned / 94 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| LEY, Sussan | Liberal (LP) | 57916 | 56.19% | 12769 | 56.19% |
| MILTHORPE, Michelle | Independent (IND) | 45147 | 43.81% | -12769 | 43.81% |
Formal Votes: 103063 | Informal Votes: 10234