Enrolment: 139064
Polling Places: 47 returned / 47 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| JONES, Keryn | Independent (IND) | 19296 | 16.29% | 16.29% |
| WELLS, Renay | The Greens (GRN) | 11396 | 9.62% | -4.19% |
| WALLACE, Andrew | LNP (LNP) | 44100 | 37.22% | -7.03% |
| FRICOT, Denis | Trumpet of Patriots (CYA) | 3050 | 2.57% | 2.57% |
| LAKEY, Morrison | Australian Labor Party (ALP) | 26380 | 22.27% | -1.06% |
| PIDGEON, James | Gerard Rennick People First (GRPF) | 4972 | 4.2% | 4.2% |
| BOLITHO, Bronwen | Family First (FFPA) | 2079 | 1.75% | 1.75% |
| KELLY, Benjamin | Pauline Hanson's One Nation (ON) | 7199 | 6.08% | -3.23% |
Polling Places (TCP): 47 returned / 47 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| WALLACE, Andrew | LNP (LNP) | 66385 | 56.03% | 14298 | -2.64% |
| LAKEY, Morrison | Australian Labor Party (ALP) | 52087 | 43.97% | -14298 | 2.64% |
Formal Votes: 118472 | Informal Votes: 6798