Enrolment: 127540
Polling Places: 50 returned / 50 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| SMART, Jason | Trumpet of Patriots (CYA) | 3144 | 2.74% | 2.25% |
| SMITH, Ben | Independent (IND) | 24406 | 21.24% | 21.24% |
| McKENZIE, Zoe | Liberal (LP) | 47375 | 41.22% | -2.07% |
| BROWN, Mike | Pauline Hanson's One Nation (ON) | 6091 | 5.3% | 2.01% |
| TOSCANO, Joseph | Independent (IND) | 980 | 0.85% | 0.85% |
| RACE, Sarah | Australian Labor Party (ALP) | 25622 | 22.29% | -0.56% |
| FROGLEY, Adam | The Greens (GVIC) | 7305 | 6.36% | -3.15% |
Polling Places (TCP): 50 returned / 50 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| SMITH, Ben | Independent (IND) | 54833 | 47.71% | -5257 | 47.71% |
| McKENZIE, Zoe | Liberal (LP) | 60090 | 52.29% | 5257 | 52.29% |
Formal Votes: 114923 | Informal Votes: 4246