Enrolment: 117901
Polling Places: 84 returned / 84 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| ANDERSON, John | Independent (IND) | 3130 | 3.21% | 3.21% |
| MADELL, Helen | Australian Labor Party (ALP) | 24441 | 25.06% | -8.47% |
| ZUNKER, Peter | Trumpet of Patriots (CYA) | 3720 | 3.81% | 3.81% |
| DORIAN, Peter | Family First (FFPA) | 2408 | 2.47% | 2.47% |
| BAMBRICK, Paul | The Greens (GRN) | 5547 | 5.69% | 1.35% |
| PRICE, Lance | Gerard Rennick People First (GRPF) | 6180 | 6.34% | 6.34% |
| SCOTT, Duncan | Independent (IND) | 1741 | 1.78% | -2.28% |
| BOYCE, Colin | LNP (LNP) | 36502 | 37.42% | 0.54% |
| HARRIS, David | Pauline Hanson's One Nation (ON) | 13874 | 14.22% | 1.99% |
Polling Places (TCP): 84 returned / 84 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| MADELL, Helen | Australian Labor Party (ALP) | 38781 | 39.76% | -19981 | -6.42% |
| BOYCE, Colin | LNP (LNP) | 58762 | 60.24% | 19981 | 6.42% |
Formal Votes: 97543 | Informal Votes: 6970