Enrolment: 134005
Polling Places: 43 returned / 43 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| POP, Corneliu | Family First (FFPA) | 5459 | 5.08% | 5.08% |
| Van MANEN, Bert | LNP (LNP) | 33023 | 30.71% | -6.2% |
| PETERSEN, Kirsty | The Greens (GRN) | 12280 | 11.42% | 1.57% |
| HISCOCK, Jacob | Trumpet of Patriots (CYA) | 5041 | 4.69% | 4.69% |
| HOLZBERGER, Rowan | Australian Labor Party (ALP) | 36821 | 34.24% | 6.23% |
| de HOMBRE, Alf | Citizens Party (CEC) | 669 | 0.62% | 0.62% |
| GREAVES, Chris | Independent (IND) | 3186 | 2.96% | -0.18% |
| LAMBERT, Matthew | Pauline Hanson's One Nation (ON) | 11049 | 10.28% | 2.27% |
Polling Places (TCP): 43 returned / 43 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| Van MANEN, Bert | LNP (LNP) | 51866 | 48.23% | -3796 | -6% |
| HOLZBERGER, Rowan | Australian Labor Party (ALP) | 55662 | 51.77% | 3796 | 6% |
Formal Votes: 107528 | Informal Votes: 7440