Enrolment: 117485
Polling Places: 57 returned / 57 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| DOWDING, Tabitha | Australian Labor Party (ALP) | 22423 | 22.55% | -5.03% |
| CHAPMAN, Sue | Independent (IND) | 18206 | 18.31% | 18.31% |
| BEARDMAN, Georgia | The Greens (WA) Inc (GRN) | 7840 | 7.88% | -5.57% |
| van der MEY, Paul | Pauline Hanson's One Nation (ON) | 8670 | 8.72% | 3.47% |
| GREENLAND, Peter | Trumpet of Patriots (CYA) | 1405 | 1.41% | 0.23% |
| PARSONS, Cam | The Nationals (NP) | 4771 | 4.8% | 4.8% |
| PEET, Aaron | Legalise Cannabis Party (HMP) | 5131 | 5.16% | 5.16% |
| SMALL, Ben | Liberal (LP) | 31011 | 31.18% | -11.89% |
Polling Places (TCP): 57 returned / 57 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| DOWDING, Tabitha | Australian Labor Party (ALP) | 47505 | 47.76% | -4447 | 1.95% |
| SMALL, Ben | Liberal (LP) | 51952 | 52.24% | 4447 | -1.95% |
Formal Votes: 99457 | Informal Votes: 5465