Enrolment: 119951
Polling Places: 50 returned / 50 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| ATHAVLE, Jared | Family First (FFPA) | 3598 | 3.87% | 3.87% |
| TEY, Victor | Libertarian (LTP) | 1796 | 1.93% | 1.93% |
| LE, Dai | Independent (IND) | 31108 | 33.47% | 5.18% |
| HOWARD, Avery Jacob | The Greens (GRN) | 6288 | 6.77% | 1.89% |
| MARGOS, Tony | Pauline Hanson's One Nation (ON) | 3835 | 4.13% | 0.51% |
| LE, Tu | Labor (ALP) | 34909 | 37.56% | 0.96% |
| SINGHA, Vivek | Liberal (LP) | 11404 | 12.27% | -5.32% |
Polling Places (TCP): 50 returned / 50 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| LE, Dai | Independent (IND) | 48956 | 52.68% | 4974 | 0.88% |
| LE, Tu | Labor (ALP) | 43982 | 47.32% | -4974 | -0.88% |
Formal Votes: 92938 | Informal Votes: 15079